Friday, 23 October 2015
Saturday, 17 October 2015
Earn Money from forex
Open trading account
| Account type | Cent | Mini | Classic | ECN | ||
| Minimum deposit | No | No | $2000 | $300 | ||
| Leverage up to | 1:2000 | 1:2000 | 1:2000 | 1:200 | ||
| Сommission per 1 mln USD of trades | No | No | No | 25 USD | ||
| Deposit via e-currency | Yes | Yes | Yes | Yes | ||
| Deposit via wire transfer | Yes | Yes | Yes | Yes | ||
| Spread | from 0.3 | from 0.3 | from 0.1 | from 0.0 | ||
| Minimum volume of position | 0.01 cent lot (1K cents) | 0.01 lot (1K) | 0.1 lot (10K) | 0.01 lot (1K) | ||
| Maximum volume of position | 1 cent lot | - | - | - | ||
| Maximum cumulative volume of positions | 10 cent lots | No limit | No limit | No limit | ||
| Maximum number of positions | 50 | 100 | No limit | No limit | ||
| Hedged margin | 0% | 0% | 0% | 100% | ||
| Margin call / Stop out | 60% / 30% | 60% / 30% | 30% / 10% | 100% / 50% | ||
| Access to interbank market | No | No | Dealer's choice | Automatic multi-bank | ||
| Order execution (FOREX) | Instant execution | Instant execution, Market execution |
Instant execution, Market execution |
Market execution | ||
| Orders execution (CFD on Futures) | No CFD | Market execution | Market execution | No CFD |
Open trading account Click Here
Subscribe to:
Posts (Atom)

